<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: out walking: 185/365	</title>
	<atom:link href="https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/</link>
	<description>Catching Days</description>
	<lastBuildDate>Sun, 19 Jul 2015 17:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7061</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Sun, 19 Jul 2015 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=16787#comment-7061</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7059&quot;&gt;Louise&lt;/a&gt;.

Wow--&lt;em&gt;that&lt;/em&gt; is a lot of miles, Louise. We have quite a few serious walkers here--the two of you plus Darrelyn and Betsy. Makes me want to step up my game. Thanks for the list of books. I&#039;m having a hard time choosing which one to start with... Happy trails.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7059">Louise</a>.</p>
<p>Wow&#8211;<em>that</em> is a lot of miles, Louise. We have quite a few serious walkers here&#8211;the two of you plus Darrelyn and Betsy. Makes me want to step up my game. Thanks for the list of books. I&#8217;m having a hard time choosing which one to start with&#8230; Happy trails.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7060</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Sun, 19 Jul 2015 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=16787#comment-7060</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7058&quot;&gt;Anne C.&lt;/a&gt;.

Thanks, Anne. Fitbit has a website that will show totals for any period you select--I almost chose 185 days instead of the calendar year : ) I think 28,545 is my record step day. Good luck on reaching your halfway point--I&#039;m looking forward to catching up with your days!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7058">Anne C.</a>.</p>
<p>Thanks, Anne. Fitbit has a website that will show totals for any period you select&#8211;I almost chose 185 days instead of the calendar year : ) I think 28,545 is my record step day. Good luck on reaching your halfway point&#8211;I&#8217;m looking forward to catching up with your days!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louise		</title>
		<link>https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7059</link>

		<dc:creator><![CDATA[Louise]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=16787#comment-7059</guid>

					<description><![CDATA[Yay for Fitbits!  I&#039;ll have had mine for a year on August 9th, and am, as of today, at a yearly total of 2,049 miles.  (I wear it all the time - my husband might mutter &quot;obsessive&quot; under his breath.)  This post reminds me that we briefly discussed psychogeography a few months ago: three books you might enjoy are Robert Macfarlane&#039;s The Old Ways, Iain Sinclair&#039;s London Orbital, and Merlin Coverley&#039;s The Art of Wandering: The Writer as Walker.  Hope you have a super walk today.  Louise]]></description>
			<content:encoded><![CDATA[<p>Yay for Fitbits!  I&#8217;ll have had mine for a year on August 9th, and am, as of today, at a yearly total of 2,049 miles.  (I wear it all the time &#8211; my husband might mutter &#8220;obsessive&#8221; under his breath.)  This post reminds me that we briefly discussed psychogeography a few months ago: three books you might enjoy are Robert Macfarlane&#8217;s The Old Ways, Iain Sinclair&#8217;s London Orbital, and Merlin Coverley&#8217;s The Art of Wandering: The Writer as Walker.  Hope you have a super walk today.  Louise</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne C.		</title>
		<link>https://www.cynthianewberrymartin.com/2015/07/out-walking-185365/#comment-7058</link>

		<dc:creator><![CDATA[Anne C.]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 00:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=16787#comment-7058</guid>

					<description><![CDATA[I&#039;ve been using an UP Band, pretty much the same thing, though mine doesn&#039;t tell me mileage, just steps--and it certainly isn&#039;t so thorough as to tell me how many steps for the year. I hadn&#039;t worn it since January, but started again when we went to Norway. Biggest day: 32,447 steps (about 16 miles). Since I&#039;m back, I keep forgetting to wear it. Maybe because I don&#039;t want to be reminded how little exercise I&#039;m getting. (Maybe I&#039;ll do my blog post for today about the UP Band. What an excellent idea! And by the way, CONGRATULATIONS on reaching the halfway point! I am far behind you, but I&#039;ll get there, I trust.)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using an UP Band, pretty much the same thing, though mine doesn&#8217;t tell me mileage, just steps&#8211;and it certainly isn&#8217;t so thorough as to tell me how many steps for the year. I hadn&#8217;t worn it since January, but started again when we went to Norway. Biggest day: 32,447 steps (about 16 miles). Since I&#8217;m back, I keep forgetting to wear it. Maybe because I don&#8217;t want to be reminded how little exercise I&#8217;m getting. (Maybe I&#8217;ll do my blog post for today about the UP Band. What an excellent idea! And by the way, CONGRATULATIONS on reaching the halfway point! I am far behind you, but I&#8217;ll get there, I trust.)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.cynthianewberrymartin.com @ 2026-07-10 10:52:15 by W3 Total Cache
-->