<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: VCFA visuals #7: which is your favorite?	</title>
	<atom:link href="https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/</link>
	<description>Catching Days</description>
	<lastBuildDate>Thu, 28 Jul 2011 00:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3159</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 00:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3159</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3158&quot;&gt;Rigmarole&lt;/a&gt;.

Thanks. The top one does seem to be the favorite.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3158">Rigmarole</a>.</p>
<p>Thanks. The top one does seem to be the favorite.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rigmarole		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3158</link>

		<dc:creator><![CDATA[Rigmarole]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3158</guid>

					<description><![CDATA[Lovely, all. I vote for the one at the top.]]></description>
			<content:encoded><![CDATA[<p>Lovely, all. I vote for the one at the top.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3157</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3157</guid>

					<description><![CDATA[Andrea, nice new take on the tree admiring the moon. I see that now, and I didn&#039;t before. Thanks for taking the time to leave a comment.

~and sorry it took so long for your comment to show up; for some reason, I didn&#039;t get notice of it.]]></description>
			<content:encoded><![CDATA[<p>Andrea, nice new take on the tree admiring the moon. I see that now, and I didn&#8217;t before. Thanks for taking the time to leave a comment.</p>
<p>~and sorry it took so long for your comment to show up; for some reason, I didn&#8217;t get notice of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3156</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3156</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3154&quot;&gt;Willow&lt;/a&gt;.

Cherry, I was trying to choose just one for a post and was thinking the top one was my favorite. And then I thought, well, there&#039;s something cool about the inclusion of humanity suggested by the rooftop, as well as the hint of another tree. And then, there&#039;s something so comforting about the two trees together in the bottom one. I&#039;ve loved hearing what other people thought. I took all three one after the other with my iPhone 4--no special effects.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3154">Willow</a>.</p>
<p>Cherry, I was trying to choose just one for a post and was thinking the top one was my favorite. And then I thought, well, there&#8217;s something cool about the inclusion of humanity suggested by the rooftop, as well as the hint of another tree. And then, there&#8217;s something so comforting about the two trees together in the bottom one. I&#8217;ve loved hearing what other people thought. I took all three one after the other with my iPhone 4&#8211;no special effects.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrea Beltran		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3155</link>

		<dc:creator><![CDATA[Andrea Beltran]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3155</guid>

					<description><![CDATA[I love the top one as well.  I love the color of the sky as the tree admires the moon.]]></description>
			<content:encoded><![CDATA[<p>I love the top one as well.  I love the color of the sky as the tree admires the moon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Willow		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3154</link>

		<dc:creator><![CDATA[Willow]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 22:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3154</guid>

					<description><![CDATA[I was first going to say the top one. One tree, one moon. But then I just loved the closer feeling of the last one, with the two trees. It&#039;s a different framing than I would imagine.]]></description>
			<content:encoded><![CDATA[<p>I was first going to say the top one. One tree, one moon. But then I just loved the closer feeling of the last one, with the two trees. It&#8217;s a different framing than I would imagine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3153</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3153</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3151&quot;&gt;Linda Cassidy Lewis&lt;/a&gt;.

I hadn&#039;t thought of that, Linda. Nice.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3151">Linda Cassidy Lewis</a>.</p>
<p>I hadn&#8217;t thought of that, Linda. Nice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cynthia		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3152</link>

		<dc:creator><![CDATA[cynthia]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3152</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3150&quot;&gt;Darrelyn Saloom&lt;/a&gt;.

Yep.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3150">Darrelyn Saloom</a>.</p>
<p>Yep.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Cassidy Lewis		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3151</link>

		<dc:creator><![CDATA[Linda Cassidy Lewis]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 03:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3151</guid>

					<description><![CDATA[I&#039;m going to say the bottom one because it makes me feel the moon is attainable.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to say the bottom one because it makes me feel the moon is attainable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darrelyn Saloom		</title>
		<link>https://www.cynthianewberrymartin.com/2011/07/vcfa-visuals-7-which-is-your-favorite/#comment-3150</link>

		<dc:creator><![CDATA[Darrelyn Saloom]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://catchingdays.cynthianewberrymartin.com/?p=9071#comment-3150</guid>

					<description><![CDATA[My favorite is the top. Love the lone tree and the purple sky.]]></description>
			<content:encoded><![CDATA[<p>My favorite is the top. Love the lone tree and the purple sky.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.cynthianewberrymartin.com @ 2026-09-18 22:15:12 by W3 Total Cache
-->